Doncs això…. el millor que he aconseguit amb les presses i els núvols!
Autor: Raimon
SIP
Configurada adreça sip:raimonNoSpam@iptel.org ,…. Configurat el client Linphone…. algún de millor?
Dynamic DNS
raimon.hopto.org és el host de casa… de moment, amb FW aixecat i tot filtrat! Configurat amb el servei https://my.noip.com/#!/dynamic-dns
Nova extensió, llista d’estrelles….
Aprofitant al instal·lació d’una extensió per fer taules “xules” al wordpress…. provem de posar una taula amb el llistat d’estrelles més brillants…
llistaEstrelles.csv
Número | Star Names | Coordenades | Equatorials RA | Dec | Coordenades l° | Galàctiques b° | Spectral Type | Vis Mag | Abs Mag | Prllx | Err | Dist | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alpha Canis Majoris | Sirius | 6 | 45 | -16.7 | 227.2 | -8.9 | A1V | -1.46 | 1.43 | 379.21 | 1.58 | 9 |
2 | Alpha Carinae | Canopus | 6 | 24 | -52.7 | 261.2 | -25.3 | F0Ib | -0.73 | -5.64 | 10.43 | 0.53 | 310 |
3 | Alpha Centauri | Rigil Kentaurus | 14 | 40 | -60.8 | 315.8 | -0.7 | G2V+K1V | -0.29 | 4.06 | 742.12 | 1.40 | 4 |
4 | Alpha Boötis | Arcturus | 14 | 16 | +19.2 | 15.2 | +69.0 | K2III | -0.05 | -0.31 | 88.85 | 0.74 | 37 |
5 | Alpha Lyrae | Vega | 18 | 37 | +38.8 | 67.5 | +19.2 | A0V | 0.03 | 0.58 | 128.93 | 0.55 | 25 |
6 | Alpha Aurigae | Capella | 5 | 17 | +46.0 | 162.6 | +4.6 | G5III+G0III | 0.07 | -0.49 | 77.29 | 0.89 | 42 |
7 | Beta Orionis | Rigel | 5 | 15 | -8.2 | 209.3 | -25.1 | B8Ia | 0.15v | -6.72v | 4.22 | 0.81 | 770 |
8 | Alpha Canis Minoris | Procyon | 7 | 39 | +5.2 | 213.7 | +13.0 | F5IV-V | 0.36 | 2.64 | 285.93 | 0.88 | 11 |
9 | Alpha Eridani | Achernar | 1 | 38 | -57.2 | 290.7 | -58.8 | B3V | 0.45 | -2.77 | 22.68 | 0.57 | 144 |
10 | Alpha Orionis | Betelgeuse | 5 | 55 | +7.4 | 199.8 | -9.0 | M2Ib | 0.55v | -5.04v | 7.63 | 1.64 | 430 |
11 | Beta Centauri | Hadar | 14 | 4 | -60.4 | 311.8 | +1.2 | B1III | 0.61 | -5.42 | 6.21 | 0.56 | 530 |
12 | Alpha Aquilae | Altair | 19 | 51 | +8.9 | 47.8 | -9.0 | A7V | 0.77 | 2.21 | 194.44 | 0.94 | 17 |
13 | Alpha Crucis | Acrux | 12 | 27 | -63.1 | 300.2 | -0.4 | B0.5IV+B1V | 0.79 | -4.17 | 10.17 | 0.67 | 320 |
14 | Alpha Tauri | Aldebaran | 4 | 36 | +16.5 | 181.0 | -20.2 | K5III | 0.86v | -0.64v | 50.09 | 0.95 | 65 |
15 | Alpha Scorpii | Antares | 16 | 29 | -26.4 | 351.9 | +15.1 | M1Ib+B4V | 0.95v | -5.39v | 5.40 | 1.68 | 600 |
16 | Alpha Virginis | Spica | 13 | 25 | -11.2 | 316.1 | +50.8 | B1V+B2V | 0.97 | -3.56 | 12.44 | 0.86 | 260 |
17 | Beta Geminorum | Pollux | 7 | 45 | +28.0 | 192.2 | +23.3 | K0III | 1.14 | 1.07 | 96.74 | 0.87 | 34 |
18 | Alpha Piscis Austrini | Fomalhaut | 22 | 58 | -29.6 | 20.6 | -65.0 | A3V | 1.15 | 1.72 | 130.08 | 0.92 | 25 |
19 | Alpha Cygni | Deneb | 20 | 41 | +45.3 | 84.3 | +2.1 | A2Ia | 1.24 | -8.74 | 1.01 | 0.57 | 3000 |
20 | Beta Crucis | Mimosa | 12 | 48 | -59.7 | 302.5 | +3.2 | B0.5III | 1.26 | -3.91 | 9.25 | 0.61 | 350 |
21 | Alpha Leonis | Regulus | 10 | 8 | +12.0 | 226.3 | +48.9 | B7V | 1.36 | -0.52 | 42.09 | 0.79 | 78 |
22 | Epsilon Canis Majoris | Adhara | 6 | 59 | -29.0 | 239.9 | -11.3 | B2II | 1.50 | -4.10 | 7.57 | 0.57 | 430 |
23 | Alpha Geminorum | Castor | 7 | 35 | +31.9 | 187.5 | +22.6 | A1V+A2V | 1.58 | 0.59 | 63.27 | 1.23 | 52 |
24 | Lambda Scorpii | Shaula | 17 | 34 | -37.1 | 351.8 | -2.3 | B2IV | 1.62 | -5.05 | 4.64 | 0.90 | 700 |
25 | Gamma Crucis | Gacrux | 12 | 31 | -57.1 | 300.2 | +5.7 | M3.5III | 1.63 | -0.52 | 37.09 | 0.67 | 88 |
26 | Gamma Orionis | Bellatrix | 5 | 25 | +6.3 | 197.0 | -16.0 | B2III | 1.64 | -2.72 | 13.42 | 0.98 | 240 |
27 | Beta Tauri | Elnath | 5 | 26 | +28.6 | 178.0 | -3.8 | B7III | 1.66 | -1.36 | 24.89 | 0.88 | 130 |
28 | Beta Carinae | Miaplacidus | 9 | 13 | -69.7 | 286.0 | -14.4 | A2III | 1.67 | -0.99 | 29.34 | 0.47 | 111 |
29 | Epsilon Orionis | Alnilam | 5 | 36 | -1.2 | 205.2 | -17.3 | B0Ia | 1.69 | -6.38 | 2.43 | 0.91 | 1300 |
30 | Alpha Gruis | Alnair | 22 | 8 | -47.0 | 350.0 | -52.4 | B7IV | 1.74 | -0.72 | 32.16 | 0.82 | 101 |
31 | Zeta Orionis | Alnitak | 5 | 41 | -1.9 | 206.5 | -16.5 | O9.5Ib+B0III | 1.75 | -5.25 | 3.99 | 0.79 | 820 |
32 | Epsilon Ursae Majoris | Alioth | 12 | 54 | +56.0 | 122.2 | +61.1 | A0IV | 1.77 | -0.20 | 40.30 | 0.62 | 81 |
33 | Alpha Persei | Mirfak | 3 | 24 | +49.9 | 146.5 | -5.9 | F5Ib | 1.80 | -4.49 | 5.51 | 0.66 | 590 |
34 | Alpha Ursae Majoris | Dubhe | 11 | 4 | +61.8 | 142.8 | +51.0 | K0III+F0V | 1.80 | -1.09 | 26.38 | 0.53 | 124 |
35 | Gamma Velorum | Regor | 8 | 10 | -47.3 | 262.8 | -7.6 | WC8+O9Ib | 1.81 | -5.25 | 3.88 | 0.53 | 840 |
36 | Delta Canis Majoris | Wezen | 7 | 8 | -26.4 | 238.4 | -8.3 | F8Ia | 1.83 | -6.87 | 1.82 | 0.56 | 1800 |
37 | Epsilon Sagittarii | Kaus Australis | 18 | 24 | -34.4 | 359.2 | -9.8 | B9.5III | 1.84 | -1.39 | 22.55 | 1.02 | 145 |
38 | Eta Ursae Majoris | Alkaid | 13 | 48 | +49.3 | 100.5 | +65.3 | B3V | 1.86 | -0.59 | 32.39 | 0.74 | 101 |
39 | Theta Scorpii | Sargas | 17 | 37 | -43.0 | 347.1 | -5.9 | F1II | 1.86 | -2.75 | 11.99 | 0.84 | 270 |
40 | Epsilon Carinae | Avior | 8 | 23 | -59.5 | 274.3 | -12.5 | K3II+B2V | 1.87 | -4.57 | 5.16 | 0.49 | 630 |
41 | Beta Aurigae | Menkalinan | 6 | 0 | +44.9 | 167.5 | +10.5 | A2IV | 1.90 | -0.10 | 39.72 | 0.78 | 82 |
42 | Alpha Trianguli Australis | Atria | 16 | 49 | -69.0 | 321.6 | -15.3 | K2Ib-II | 1.92 | -3.61 | 7.85 | 0.63 | 420 |
43 | Gamma Geminorum | Alhena | 6 | 38 | +16.4 | 196.8 | +4.5 | A0IV | 1.93 | -0.60 | 31.12 | 2.33 | 105 |
44 | Alpha Pavonis | Peacock | 20 | 26 | -56.7 | 340.9 | -35.3 | B0.5V+B2V | 1.93 | -1.82 | 17.80 | 0.70 | 180 |
45 | Delta Velorum | Koo She | 8 | 45 | -54.7 | 272.1 | -7.3 | A0V | 1.95 | 0.01 | 40.90 | 0.38 | 80 |
46 | Beta Canis Majoris | Mirzam | 6 | 23 | -18.0 | 226.1 | -14.2 | B1III | 1.98 | -3.95 | 6.53 | 0.66 | 500 |
47 | Alpha Hydrae | Alphard | 9 | 28 | -8.7 | 241.6 | +29.1 | K3II | 1.98 | -1.70 | 18.40 | 0.78 | 180 |
48 | Alpha Ursae Minoris | Polaris | 2 | 32 | +89.3 | 123.3 | +26.5 | F7Ib-II | 1.99v | -3.62v | 7.56 | 0.48 | 430 |
49 | Gamma Leonis | Algieba | 10 | 20 | +19.8 | 216.6 | +54.7 | K0III+G7III | 2.00 | -0.93 | 25.96 | 0.83 | 126 |
50 | Alpha Arietis | Hamal | 2 | 7 | +23.5 | 144.5 | -36.2 | K2III | 2.01 | 0.48 | 49.48 | 0.99 | 66 |
51 | Beta Ceti | Diphda | 0 | 44 | -18.0 | 112.0 | -80.7 | K0III | 2.04 | -0.30 | 34.04 | 0.82 | 96 |
52 | Sigma Sagittarii | Nunki | 18 | 55 | -26.3 | 9.5 | -12.4 | B3V | 2.05 | -2.14 | 14.54 | 0.88 | 220 |
53 | Theta Centauri | Menkent | 14 | 7 | -36.4 | 319.5 | +24.0 | K0III | 2.06 | 0.70 | 53.52 | 0.79 | 61 |
54 | Alpha Andromedae | Alpheratz | 0 | 8 | +29.1 | 111.6 | -32.8 | B9IV | 2.07 | -0.30 | 33.60 | 0.73 | 97 |
55 | Beta Andromedae | Mirach | 1 | 10 | +35.6 | 127.2 | -27.1 | M0II | 2.07 | -1.86 | 16.36 | 0.76 | 200 |
56 | Kappa Orionis | Saiph | 5 | 48 | -9.7 | 214.6 | -18.4 | B0.5III | 2.07 | -4.65 | 4.52 | 0.77 | 720 |
57 | Beta Ursae Minoris | Kochab | 14 | 51 | +74.2 | 112.7 | +40.5 | K4III | 2.07 | -0.87 | 25.79 | 0.52 | 127 |
58 | Beta Gruis | Al Dhanab | 22 | 43 | -46.9 | 346.2 | -58.0 | M5III | 2.07v | -1.52v | 19.17 | 0.75 | 170 |
59 | Alpha Ophiuchi | Rasalhague | 17 | 35 | +12.6 | 35.9 | +22.6 | A5III-IV | 2.08 | 1.30 | 69.84 | 0.88 | 47 |
60 | Beta Persei | Algol | 3 | 8 | +41.0 | 148.9 | -14.9 | B8V+G5IV+A | 2.09e | -0.18 | 35.14 | 0.90 | 93 |
61 | Gamma Andromedae | Almach | 2 | 4 | +42.3 | 137.0 | -18.6 | K3II+B8V+A0V | 2.10 | -3.08 | 9.19 | 0.73 | 360 |
62 | Beta Leonis | Denebola | 11 | 49 | +14.6 | 250.6 | +70.8 | A3V | 2.14 | 1.92 | 90.16 | 0.89 | 36 |
63 | Gamma Cassiopeiae | Cih | 0 | 57 | +60.7 | 123.6 | -2.2 | B0IV | 2.15v | -4.22v | 5.32 | 0.56 | 610 |
64 | Gamma Centauri | Muhlifain | 12 | 42 | -49.0 | 301.3 | +13.8 | A0III+A0III | 2.20 | -0.81 | 25.01 | 1.01 | 130 |
65 | Zeta Puppis | Naos | 8 | 4 | -40.0 | 256.0 | -4.6 | O5Ia | 2.21 | -5.95 | 2.33 | 0.51 | 1400 |
66 | Iota Carinae | Aspidiske | 9 | 17 | -59.3 | 278.5 | -7.0 | A8Ib | 2.21v | -4.42v | 4.71 | 0.46 | 690 |
67 | Alpha Coronae Borealis | Alphecca | 15 | 35 | +26.7 | 41.9 | +53.7 | A0V+G5V | 2.22e | 0.42 | 43.65 | 0.79 | 75 |
68 | Lambda Velorum | Suhail | 9 | 8 | -43.4 | 265.9 | +2.9 | K4Ib | 2.23 | -3.99 | 5.69 | 0.53 | 570 |
69 | Zeta Ursae Majoris | Mizar | 13 | 24 | +54.9 | 113.1 | +61.6 | A2V+A2V+A1V | 2.23 | 0.33 | 41.73 | 0.61 | 78 |
70 | Gamma Cygni | Sadr | 20 | 22 | +40.3 | 78.2 | +1.9 | F8Ib | 2.23 | -6.12 | 2.14 | 0.51 | 1500 |
71 | Alpha Cassiopeiae | Schedar | 0 | 41 | +56.5 | 121.5 | -6.3 | K0II | 2.24 | -1.99 | 14.27 | 0.57 | 230 |
72 | Gamma Draconis | Eltanin | 17 | 57 | +51.5 | 79.1 | +29.1 | K5III | 2.24 | -1.04 | 22.10 | 0.46 | 148 |
73 | Delta Orionis | Mintaka | 5 | 32 | -0.3 | 203.9 | -17.7 | O9.5II+B2V | 2.25e | -4.99 | 3.56 | 0.83 | 920 |
74 | Beta Cassiopeiae | Caph | 0 | 9 | +59.2 | 117.5 | -3.2 | F2III | 2.28 | 1.17 | 59.89 | 0.56 | 55 |
75 | Epsilon Centauri | 13 | 40 | -53.5 | 310.2 | +8.7 | B1III | 2.29 | -3.02 | 8.68 | 0.77 | 380 | |
76 | Delta Scorpii | Dschubba | 16 | 0 | -22.6 | 350.1 | +22.6 | B0.5IV | 2.29 | -3.16 | 8.12 | 0.88 | 400 |
77 | Epsilon Scorpii | Wei | 16 | 50 | -34.3 | 348.8 | +6.6 | K2.5III | 2.29 | 0.78 | 49.85 | 0.81 | 65 |
78 | Alpha Lupi | Men | 14 | 42 | -47.4 | 321.6 | +11.4 | B1.5III | 2.30 | -3.83 | 5.95 | 0.76 | 550 |
79 | Eta Centauri | 14 | 36 | -42.2 | 322.9 | +16.6 | B1.5V | 2.33v | -2.55v | 10.57 | 0.83 | 310 | |
80 | Beta Ursae Majoris | Merak | 11 | 2 | +56.4 | 149.1 | +54.8 | A1V | 2.34 | 0.41 | 41.07 | 0.60 | 79 |
81 | Epsilon Boötis | Izar | 14 | 45 | +27.1 | 39.4 | +64.8 | K0II-III+A2V | 2.35 | -1.69 | 15.55 | 0.78 | 210 |
82 | Epsilon Pegasi | Enif | 21 | 44 | +9.9 | 65.6 | -31.4 | K2Ib | 2.38 | -4.19 | 4.85 | 0.84 | 670 |
83 | Kappa Scorpii | Girtab | 17 | 42 | -39.0 | 351.0 | -4.6 | B1.5III | 2.39 | -3.38 | 7.03 | 0.73 | 460 |
84 | Alpha Phoenicis | Ankaa | 0 | 26 | -42.3 | 320.2 | -74.0 | K0III | 2.40 | 0.52 | 42.14 | 0.78 | 77 |
85 | Gamma Ursae Majoris | Phecda | 11 | 54 | +53.7 | 140.8 | +61.4 | A0V | 2.41 | 0.36 | 38.99 | 0.68 | 84 |
86 | Eta Ophiuchi | Sabik | 17 | 10 | -15.7 | 6.7 | +14.1 | A1V+A3V | 2.43 | 0.37 | 38.77 | 0.86 | 84 |
87 | Beta Pegasi | Scheat | 23 | 4 | +28.1 | 95.8 | -29.1 | M2III | 2.44v | -1.49v | 16.37 | 0.72 | 200 |
88 | Eta Canis Majoris | Aludra | 7 | 24 | -29.3 | 242.6 | -6.5 | B5Ia | 2.45 | -7.51 | 1.02 | 0.57 | 3000 |
89 | Alpha Cephei | Alderamin | 21 | 19 | +62.6 | 101.0 | +9.1 | A7IV | 2.45 | 1.58 | 66.84 | 0.49 | 49 |
90 | Kappa Velorum | Markeb | 9 | 22 | -55.0 | 275.9 | -3.5 | B2IV | 2.47 | -3.62 | 6.05 | 0.48 | 540 |
91 | Epsilon Cygni | Gienah | 20 | 46 | +34.0 | 76.0 | -5.7 | K0III | 2.48 | 0.76 | 45.26 | 0.53 | 72 |
92 | Alpha Pegasi | Markab | 23 | 5 | +15.2 | 88.4 | -40.4 | B9IV | 2.49 | -0.67 | 23.36 | 0.76 | 140 |
93 | Alpha Ceti | Menkar | 3 | 2 | +4.1 | 173.3 | -45.6 | M2III | 2.54 | -1.61 | 14.82 | 0.83 | 220 |
94 | Zeta Ophiuchi | Han | 16 | 37 | -10.6 | 6.2 | +23.6 | O9.5V | 2.54 | -3.20 | 7.12 | 0.71 | 460 |
95 | Zeta Centauri | Al Nair al Kent. | 13 | 56 | -47.3 | 314.2 | +14.2 | B2.5IV | 2.55 | -2.81 | 8.48 | 0.74 | 390 |
96 | Delta Leonis | Zosma | 11 | 14 | +20.5 | 224.3 | +66.8 | A4V | 2.56 | 1.32 | 56.52 | 0.83 | 58 |
97 | Beta Scorpii | Graffias | 16 | 5 | -19.8 | 353.1 | +23.7 | B1V+B2V | 2.56 | -3.50 | 6.15 | 1.12 | 530 |
98 | Alpha Leporis | Arneb | 5 | 33 | -17.8 | 221.0 | -25.1 | F0Ib | 2.58 | -5.40 | 2.54 | 0.72 | 1300 |
99 | Delta Centauri | 12 | 8 | -50.7 | 295.9 | +11.6 | B2IV | 2.58v | -2.84v | 8.25 | 0.79 | 400 | |
100 | Gamma Corvi | Gienah Ghurab | 12 | 16 | -17.5 | 291.1 | +44.6 | B8III | 2.58 | -0.94 | 19.78 | 0.81 | 165 |
101 | Zeta Sagittarii | Ascella | 19 | 3 | -29.9 | 6.9 | -15.5 | A2IV+A4V | 2.60 | 0.42 | 36.61 | 1.37 | 89 |
102 | Beta Librae | Zubeneschamali | 15 | 17 | -9.4 | 352.0 | +39.2 | B8V | 2.61 | -0.84 | 20.38 | 0.87 | 160 |
103 | Alpha Serpentis | Unukalhai | 15 | 44 | +6.4 | 14.1 | +44.1 | K2III | 2.63 | 0.87 | 44.54 | 0.71 | 73 |
104 | Beta Arietis | Sheratan | 1 | 55 | +20.8 | 142.4 | -39.7 | A5V | 2.64 | 1.33 | 54.74 | 0.75 | 60 |
105 | Alpha Librae | Zubenelgenubi | 14 | 51 | -16.0 | 340.4 | +38.0 | A3IV+F4IV | 2.64 | 0.77 | 42.25 | 1.05 | 77 |
106 | Alpha Columbae | Phact | 5 | 40 | -34.1 | 238.9 | -28.8 | B7IV | 2.65 | -1.93 | 12.16 | 0.60 | 270 |
107 | Theta Aurigae | 6 | 0 | +37.2 | 174.4 | +6.8 | A0III+G2V | 2.65 | -0.98 | 18.83 | 0.81 | 170 | |
108 | Beta Corvi | Kraz | 12 | 34 | -23.4 | 297.8 | +39.3 | G5III | 2.65 | -0.51 | 23.34 | 0.80 | 140 |
109 | Delta Cassiopeiae | Ruchbah | 1 | 26 | +60.2 | 127.2 | -2.4 | A5III | 2.66 | 0.24 | 32.81 | 0.62 | 99 |
110 | Eta Boötis | Muphrid | 13 | 55 | +18.4 | 5.5 | +73.0 | G0IV | 2.68 | 2.41 | 88.17 | 0.75 | 37 |
111 | Beta Lupi | Ke Kouan | 14 | 59 | -43.1 | 326.4 | +13.9 | B2III | 2.68 | -3.35 | 6.23 | 0.71 | 520 |
112 | Iota Aurigae | Hassaleh | 4 | 57 | +33.2 | 170.6 | -6.1 | K3II | 2.69 | -3.29 | 6.37 | 0.96 | 510 |
113 | Mu Velorum | 10 | 47 | -49.4 | 283.1 | +8.6 | G5III+G2V | 2.69 | -0.06 | 28.18 | 0.49 | 116 | |
114 | Alpha Muscae | 12 | 37 | -69.1 | 301.6 | -6.3 | B2V | 2.69 | -2.17 | 10.67 | 0.48 | 310 | |
115 | Upsilon Scorpii | Lesath | 17 | 31 | -37.3 | 351.3 | -1.9 | B2IV | 2.70 | -3.31 | 6.29 | 0.81 | 520 |
116 | Pi Puppis | 7 | 17 | -37.1 | 249.0 | -11.3 | K4Ib | 2.71 | -4.92 | 2.98 | 0.55 | 1100 | |
117 | Delta Sagittarii | Kaus Meridionalis | 18 | 21 | -29.8 | 3.0 | -7.2 | K2II | 2.72 | -2.14 | 10.67 | 0.93 | 310 |
118 | Gamma Aquilae | Tarazed | 19 | 46 | +10.6 | 48.7 | -7.0 | K3II | 2.72 | -3.03 | 7.08 | 0.75 | 460 |
119 | Delta Ophiuchi | Yed Prior | 16 | 14 | -3.7 | 8.8 | +32.3 | M1III | 2.73 | -0.86 | 19.16 | 1.02 | 170 |
120 | Eta Draconis | Aldhibain | 16 | 24 | +61.5 | 92.6 | +40.9 | G8III | 2.73 | 0.58 | 37.18 | 0.45 | 88 |
121 | Theta Carinae | 10 | 43 | -64.4 | 289.6 | -4.9 | B0V | 2.74 | -2.91 | 7.43 | 0.50 | 440 | |
122 | Gamma Virginis | Porrima | 12 | 42 | -1.5 | 298.1 | +61.3 | F0V+F0V | 2.74 | 2.38 | 84.53 | 1.18 | 39 |
123 | Iota Orionis | Hatysa | 5 | 35 | -5.9 | 209.5 | -19.7 | O9III | 2.75 | -5.30 | 2.46 | 0.77 | 1300 |
124 | Iota Centauri | 13 | 21 | -36.7 | 309.5 | +25.8 | A2V | 2.75 | 1.48 | 55.64 | 0.74 | 59 | |
125 | Beta Ophiuchi | Cebalrai | 17 | 43 | +4.6 | 29.2 | +17.3 | K2III | 2.76 | 0.76 | 39.78 | 0.75 | 82 |
126 | Beta Eridani | Kursa | 5 | 8 | -5.1 | 205.4 | -25.3 | A3III | 2.78 | 0.60 | 36.71 | 0.76 | 89 |
127 | Beta Herculis | Kornephoros | 16 | 30 | +21.5 | 39.0 | +40.3 | G7III | 2.78 | -0.50 | 22.07 | 1.00 | 150 |
128 | Delta Crucis | 12 | 15 | -58.7 | 298.2 | +3.8 | B2IV | 2.79 | -2.45 | 8.96 | 0.60 | 360 | |
129 | Beta Draconis | Rastaban | 17 | 30 | +52.3 | 79.6 | +33.4 | G2II | 2.79 | -2.43 | 9.02 | 0.49 | 360 |
130 | Alpha Canum Venaticorum | Cor Caroli | 12 | 56 | +38.3 | 118.3 | +78.8 | A0IV+F0V | 2.80v | 0.16v | 29.60 | 1.04 | 110 |
131 | Gamma Lupi | 15 | 35 | -41.2 | 333.2 | +11.9 | B2IV-V+B2IV-V | 2.80 | -3.40 | 5.75 | 1.24 | 570 | |
132 | Beta Leporis | Nihal | 5 | 28 | -20.8 | 223.6 | -27.3 | G5III | 2.81 | -0.63 | 20.49 | 0.85 | 160 |
133 | Zeta Herculis | Rutilicus | 16 | 41 | +31.6 | 52.6 | +40.3 | F9IV+G7V | 2.81 | 2.64 | 92.63 | 0.60 | 35 |
134 | Beta Hydri | 0 | 26 | -77.3 | 304.7 | -39.7 | G2IV | 2.82 | 3.45 | 133.78 | 0.51 | 24 | |
135 | Tau Scorpii | 16 | 36 | -28.2 | 351.6 | +12.8 | B0V | 2.82 | -2.78 | 7.59 | 0.78 | 430 | |
136 | Lambda Sagittarii | Kaus Borealis | 18 | 28 | -25.4 | 7.7 | -6.5 | K1III | 2.82 | 0.95 | 42.20 | 0.90 | 77 |
137 | Gamma Pegasi | Algenib | 0 | 13 | +15.2 | 109.4 | -46.7 | B2IV | 2.83 | -2.22 | 9.79 | 0.81 | 330 |
138 | Rho Puppis | Turais | 8 | 8 | -24.3 | 243.2 | +4.5 | F6III | 2.83 | 1.41 | 51.99 | 0.66 | 63 |
139 | Beta Trianguli Australis | 15 | 55 | -63.4 | 321.9 | -7.5 | F2IV | 2.83 | 2.38 | 81.24 | 0.62 | 40 | |
140 | Zeta Persei | 3 | 54 | +31.9 | 162.3 | -16.7 | B1II+B8IV+A2V | 2.84 | -4.55 | 3.32 | 0.75 | 980 | |
141 | Beta Arae | 17 | 25 | -55.5 | 335.4 | -11.0 | K3Ib-II | 2.84 | -3.49 | 5.41 | 0.76 | 600 | |
142 | Alpha Arae | Choo | 17 | 32 | -49.9 | 340.8 | -8.9 | B2V | 2.84 | -1.51 | 13.46 | 0.95 | 240 |
143 | Eta Tauri | Alcyone | 3 | 47 | +24.1 | 166.6 | -23.5 | B7III | 2.85 | -2.41 | 8.87 | 0.99 | 370 |
144 | Epsilon Virginis | Vindemiatrix | 13 | 2 | +11.0 | 312.3 | +73.7 | G8III | 2.85 | 0.37 | 31.90 | 0.87 | 102 |
145 | Delta Capricorni | Deneb Algedi | 21 | 47 | -16.1 | 37.6 | -46.0 | A5V | 2.85e | 2.49 | 84.58 | 0.88 | 39 |
146 | Alpha Hydri | Head of Hydrus | 1 | 59 | -61.6 | 289.4 | -53.7 | F0III | 2.86 | 1.16 | 45.74 | 0.55 | 71 |
147 | Delta Cygni | 19 | 45 | +45.1 | 78.7 | +10.2 | B9.5III+F1V | 2.86 | -0.74 | 19.07 | 0.45 | 170 | |
148 | Mu Geminorum | Tejat | 6 | 23 | +22.5 | 189.8 | +4.2 | M3III | 2.87v | -1.39v | 14.07 | 0.93 | 230 |
149 | Gamma Trianguli Australis | 15 | 19 | -68.7 | 316.5 | -8.4 | A1III | 2.87 | -0.87 | 17.85 | 0.52 | 180 | |
150 | Alpha Tucanae | 22 | 19 | -60.3 | 330.1 | -48.0 | K3III | 2.87 | -1.05 | 16.42 | 0.59 | 200 | |
151 | Theta Eridani | Acamar | 2 | 58 | -40.3 | 247.9 | -60.7 | A4III+A1V | 2.88 | -0.59 | 20.22 | 0.54 | 160 |
152 | Pi Sagittarii | Albaldah | 19 | 10 | -21.0 | 15.9 | -13.3 | F2II | 2.88 | -2.77 | 7.41 | 0.69 | 440 |
153 | Beta Canis Minoris | Gomeisa | 7 | 27 | +08.3 | 209.5 | +11.7 | B8V | 2.89 | -0.70 | 19.16 | 0.85 | 170 |
154 | Pi Scorpii | 15 | 59 | -26.1 | 347.2 | +20.2 | B1V+B2V | 2.89 | -2.85 | 7.10 | 0.84 | 460 | |
155 | Epsilon Persei | 3 | 58 | +40.0 | 157.4 | -10.1 | B0.5V+A2V | 2.90 | -3.19 | 6.06 | 0.82 | 540 | |
156 | Sigma Scorpii | Alniyat | 16 | 21 | -25.6 | 351.3 | +17.0 | B1III | 2.90v | -3.86v | 4.44 | 0.81 | 730 |
157 | Beta Cygni | Albireo | 19 | 31 | +28.0 | 62.1 | +4.6 | K3II+B8V+B9V | 2.90 | -2.31 | 8.46 | 0.58 | 390 |
158 | Beta Aquarii | Sadalsuud | 21 | 32 | -05.6 | 48.0 | -37.9 | G0Ib | 2.90 | -3.47 | 5.33 | 0.94 | 610 |
159 | Gamma Persei | 3 | 5 | +53.5 | 142.1 | -4.3 | G8III+A2V | 2.91 | -1.57 | 12.72 | 0.71 | 260 | |
160 | Upsilon Carinae | 9 | 47 | -65.1 | 285.0 | -8.8 | A7Ib+B7III | 2.92 | -5.56 | 2.01 | 0.40 | 1600 | |
161 | Eta Pegasi | Matar | 22 | 43 | +30.2 | 92.5 | -25.0 | G2II-III+F0V | 2.93 | -1.16 | 15.18 | 0.79 | 215 |
162 | Tau Puppis | 6 | 50 | -50.6 | 260.2 | -20.9 | K1III | 2.94 | -0.80 | 17.85 | 0.49 | 185 | |
163 | Delta Corvi | Algorel | 12 | 30 | -16.5 | 295.5 | +46.0 | B9.5V | 2.94 | 0.79 | 37.11 | 0.69 | 88 |
164 | Alpha Aquarii | Sadalmelik | 22 | 6 | -00.3 | 59.9 | -42.1 | G2Ib | 2.95 | -3.88 | 4.30 | 0.83 | 760 |
165 | Gamma Eridani | Zaurak | 3 | 58 | -13.5 | 205.2 | -44.5 | M1III | 2.97 | -1.19 | 14.75 | 0.75 | 220 |
166 | Zeta Tauri | Alheka | 5 | 38 | +21.1 | 185.7 | -5.6 | B4III | 2.97 | -2.56 | 7.82 | 1.02 | 420 |
167 | Epsilon Leonis | Ras Elased Austr. | 9 | 46 | +23.8 | 206.8 | +48.2 | G1II | 2.97 | -1.46 | 13.01 | 0.88 | 250 |
168 | Gamma² Sagittarii | Alnasl | 18 | 6 | -30.4 | 0.9 | -4.5 | K0III | 2.98 | 0.63 | 33.94 | 0.87 | 96 |
169 | Gamma Hydrae | 13 | 19 | -23.2 | 311.1 | +39.3 | G8III | 2.99 | -0.05 | 24.69 | 0.70 | 132 | |
170 | Iota¹ Scorpii | 17 | 48 | -40.1 | 350.6 | -6.1 | F2Ia | 2.99 | -5.71 | 1.82 | 0.73 | 1800 | |
171 | Zeta Aquilae | Deneb el Okab | 19 | 5 | +13.9 | 46.9 | +3.3 | A0V | 2.99 | 0.96 | 39.18 | 0.72 | 83 |
172 | Beta Trianguli | 2 | 10 | +35.0 | 140.6 | -25.2 | A5III | 3.00 | 0.09 | 26.24 | 0.77 | 124 | |
173 | Psi Ursae Majoris | 11 | 10 | +44.5 | 165.8 | +63.2 | K1III | 3.00 | -0.27 | 22.21 | 0.68 | 147 | |
